Specification
Basic Information | ||
Base Frequency | 4.10 GHz | |
Cache | 4 MB Intel Smart Cache | |
Cores | 2 | |
Threads | 4 | |
Default TDP | 58 W | |
Memory Specifications | ||
Maximum Size | 128 GB | |
Maximum Speed | 41.6 GB/s | |
Type | DDR4-2666 | |
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | Intel UHD Graphics 610 | |
Base Frequency | 350 MHz | |
Max Dynamic Frequency | 1.05 GHz | |
Max Video Memory | 64 GB | |
Max Resolution | Max Resolution (HDMI): 4096×2160@30Hz Max Resolution (DP): 4096×2304@60Hz Max Resolution (eDP – Integrated Flat Panel): 4096×2304@60Hz |
|
Warranty Information | ||
Manufacturing Warranty | 03 Years (No Warranty for Fan or Cooler) |
Overview of the G6405 Processor
The Intel Pentium Gold G6405 Coffee Lake processor is a powerful option for users in Bangladesh seeking enhanced performance. Designed for everyday computing tasks, this processor provides a reliable experience at an affordable price.
Key Features
With a dual-core setup and a base clock speed of 4.1 GHz, the G6405 ensures smooth multitasking and efficient energy usage. Its integrated Intel UHD Graphics 610 further enhances visual output, making it suitable for both work and light gaming.
Availability in Bangladesh
For those interested in upgrading their systems, the Intel Pentium Gold G6405 Coffee Lake processor is readily available in Bangladesh. Check local retailers or online platforms for options that suit your needs and budget.
Reviews
There are no reviews yet.