Specification
| Display Features | ||
| Display Size | 27 Inch | |
| Panel Type | IPS | |
| Resolution | 4k UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.1554 x 0.1554 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º(R/L), 178º(U/D) | |
| Brightness | 400 cd/m² (typ)/ 320 cd/m²(Min) | |
| Contrast Ratio | 1000:1 (Min.), 1200:1 (Typ.) | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07B | |
| Color Gamut | DCI-P3 95% (CIE1976) | |
| Response Time | 5ms (GtG at Faster) | |
| HDR | HDR 10 | |
| Video Features | ||
| Flicker Free | Yes | |
| Free Sync Support | RADEON FreeSync | |
| HDCP | 2.2 | |
| Others | Color Weakness Dynamic Action Sync Reader Mode Black Stabilizer Smart Energy Saving |
|
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | Yes (1ea) | |
| HDMI | Yes (2ea) | |
| Audio Jack | Headphone Out | |
| Others | HDMI (Max. Resolution at Hz) 3840×2160@60Hz DP Version: 1.4 DP (Max. Resolution at Hz) 3840×2160@60Hz |
|
| Mechanical Design | ||
| Tilt | Display Position Adjustments | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Dimension | Dimension with Stand (W x H x D): 613.5 x 454.8 x 211.5 mm Dimension without Stand (W x H x D): 613.5 x 363.5 x 45.4 mm Dimension in Shiping (W x H x D): 712 x 436 x 154 mm |
|
| Weight | Weight with Stand: 4.3kg Weight without Stand: 3.8kg Weight in Shipping: 6.4kg |
|
| Power | ||
| Type | External Power(Adapter) | |
| Power Consumption | 40W (Typ.) 24W (Energy Star) 44W (Max.) 0.5W (Sleep Mode) Less than 0.3W (DC Off) |
|
| Voltage | 100~240V (50/60Hz) | |
| Warranty Information | ||
| Warranty | 3 years warranty | |
LG 27UP600-W 27″ 4K UHD IPS Monitor
Experience stunning visuals and exceptional clarity with the LG 27UP600-W, a 27-inch 4K UHD monitor that redefines your viewing experience. Featuring a resolution of 3840 x 2160, this monitor is perfect for creatives, gamers, and anyone who values high-quality display performance.
Key Features:
- 4K UHD Resolution: With four times the detail of Full HD, the 4K UHD (3840 x 2160) resolution delivers breathtaking clarity and vibrant colors, making every image and video come to life.
- IPS Panel Technology: Enjoy wide viewing angles and excellent color accuracy thanks to the In-Plane Switching (IPS) technology. This ensures consistent visuals, whether you’re working, gaming, or watching movies.
- HDR10 Support: Experience enhanced contrast and color depth with HDR10 compatibility, providing more lifelike images with richer colors and deeper blacks.
- USB-C Connectivity: The versatile USB-C port allows for easy connection to laptops and devices, enabling data transfer and charging with a single cable, streamlining your setup.
- Multiple Connectivity Options: In addition to USB-C, the monitor features HDMI and DisplayPort inputs, giving you flexibility to connect various devices.
- Ergonomic Design: The adjustable stand provides height, tilt, and pivot adjustments, allowing you to find the perfect viewing angle for comfort during long hours of use.
- Reader Mode and Flicker-Free Technology: Protect your eyes with Reader Mode, which reduces blue light, and Flicker-Free technology, minimizing eye strain during extended sessions.
- Sleek Aesthetic: With ultra-thin bezels and a modern design, the LG 27UP600-W enhances any workspace or home entertainment setup, providing a stylish touch.
Whether you’re a designer, gamer, or simply enjoy high-quality visuals, the LG 27UP600-W 4K UHD IPS Monitor is designed to meet your needs with stunning performance and versatility. Upgrade your display and immerse yourself in a world of exceptional detail and vibrant colors!




















Reviews
There are no reviews yet.