Specification
Display Features | ||
Display Size | 27 Inch | |
Display Type | 4K | |
Panel Type | IPS | |
Resolution | 4K UHD (3840 X 2160) | |
Pixel pitch(MM) | 0.1554 x 0.1554 | |
Display Surface | Anti Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º(R/L), 178º(U/D) | |
Brightness | 400cd (typ) / 320cd (Min) | |
Contrast Ratio | 1000:1 (Min.), 1200:1 (Typ.) | |
Refresh Rate | 60Hz | |
Color Support | 1.07B | |
Color Gamut | DCI-P3 95% (CIE1976) | |
Response Time | 5ms (GtG at Faster) | |
HDR | HDR10 | |
Video Features | ||
Flicker Free | Yes | |
Free Sync Support | Yes | |
Others | Black Stabilizer Color Weakness Dynamic Action Sync Smart Energy Saving H/W Calibration Ready (True Color Pro) Super Resolution + Dual Controller |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | Speaker Type: 2ch Maxx Audio: Yes |
|
Speaker Output | 5W | |
Connectivity | ||
Display Port | Yes(1ea) | |
HDMI | Yes (2ea) | |
USB Port(s) | USB Down-stream: YES (2ea/ver3.0) | |
USB Type-C | USB Type-C: Yes USB-C (Power Delivery) 90W USB-C (DP Alternate Mode) Yes USB-C (Data Transmission): Yes |
|
Audio Jack | Headphone Out: Yes | |
Mechanical Design | ||
Tilt | Display Position Adjustments | |
Pivot | Yes | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | With Stand (WxHxD) 24.2” x 22.4” x 11.5” (Up), 24.2” x 18.1” x 11.5” (Down) Without Stand (WxHxD) 24.2″ x 14.3″ x 1.8″ Shipping Dimensions (WxHxD) 27.7″ x 20.4″ x 7.6″ |
|
Weight | With a Stand Weight of 13.0 lbs Without Stand Weight 9.0 lbs Shipping Weight 19.6 lbs |
|
Power | ||
Type | External Power(Adapter) | |
Power Consumption | Power Consumption (Typ.) 44W Power Consumption (Energy Star) 25.4W Power Consumption (Max.) 185W |
|
Voltage | 100-240 Vac, 50/60Hz | |
Others | Power Save/Sleep Mode (Max.): Less than 0.5W (HDMI/DP input condition) DC Off (Max.): < 0.3W |
|
Warranty Information | ||
Warranty | 03-year |
LG 27UP850N-W 27″ 4K UHD HDR Professional Monitor
Elevate your creative workflow with the LG 27UP850N-W, a 27-inch 4K UHD professional monitor designed for artists, designers, and anyone who demands the highest visual fidelity. Featuring a stunning resolution of 3840 x 2160 and HDR support, this monitor delivers breathtaking detail and vibrant colors that bring your work to life.
Key Features:
- 4K UHD Resolution: Experience incredible clarity with four times the detail of Full HD, making every image and graphic exceptionally sharp and defined.
- HDR10 Support: Enjoy enhanced contrast and color accuracy with HDR10 technology, providing deeper blacks and brighter whites for a more dynamic visual experience.
- IPS Panel Technology: The In-Plane Switching (IPS) panel offers wide viewing angles and excellent color reproduction, ensuring that your work looks consistent from virtually any perspective.
- USB-C Connectivity: The versatile USB-C port allows for seamless connections to laptops and other devices, enabling data transfer and charging through a single cable for added convenience.
- Ergonomic Design: The adjustable stand provides height, tilt, and pivot adjustments, allowing you to find the perfect viewing angle for long hours of use.
- Color Calibration: Factory calibrated for accurate color representation, this monitor is perfect for graphic design, video editing, and other professional applications.
- Multiple Connectivity Options: With HDMI and DisplayPort inputs, the LG 27UP850N-W easily connects to a variety of devices, enhancing your workflow and productivity.
- Reader Mode and Flicker-Free Technology: Protect your eyes during extended use with Reader Mode, which reduces blue light emissions, and Flicker-Free technology that minimizes eye strain.
Whether you’re working on detailed graphic designs, editing videos, or enjoying high-definition content, the LG 27UP850N-W is engineered to deliver stunning visuals and exceptional performance. Upgrade your professional setup and immerse yourself in a world of vibrant colors and remarkable detail!
Reviews
There are no reviews yet.