Specification
Display Features | ||
Display Size | 27″ | |
Display Type | LED-backlit LCD monitor | |
Panel Type | IPS | |
Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
Pixels Per Inch (PPI) | 82 | |
Pixel pitch(MM) | 0.3114 mm | |
Aspect Ratio | 16:09 | |
Viewing Angle | 178° vertical / 178° horizontal | |
Brightness | 250 cd/m² | |
Contrast Ratio | 1000: 1 (typical) | |
Refresh Rate | 60 Hz | |
Color Support | 16.7 million colours | |
Color Gamut | 99% sRGB color gamut | |
Response Time | 5 ms typical (Fast) (gray to gray) 8 ms (Normal mode) (gray to gray) |
|
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | Yes | |
HDCP | HDCP 1.4 | |
Connectivity | ||
VGA | 1x VGA port | |
Display Port | 1x DisplayPort | |
HDMI | 1x HDMI | |
USB Port(s) | USB 3.2 Gen 1 upstream 4 x USB 3.2 Gen 1 downstream |
|
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5/+21 | |
Swivel | 90 | |
Pivot | yes (rotation) | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Security lock slot (cable lock sold separately) | |
Physical Specification | ||
Color | Black | |
Dimension | 21.2 in x 7.1 in x 19.5 in – with stand | |
Weight | 7.10 kg | |
Power | ||
Type | AC Voltage | |
Power Consumption | Power Consumption (On mode): 12 W Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.2 Watt |
|
Voltage | AC 100-240 V (50/60 Hz) | |
Warranty Information | ||
Warranty | 03-years |
Dell P2722H 27″ Full HD IPS Monitor
Overview: The Dell P2722H is a 27-inch Full HD IPS monitor designed for optimal productivity and comfort. With its stunning visuals and ergonomic features, this monitor is perfect for professionals, creatives, and anyone seeking a high-quality display for everyday use.
Key Features:
- 27-Inch Full HD Display: Enjoy vibrant and detailed visuals with a resolution of 1920 x 1080, ideal for multitasking and entertainment.
- IPS Technology: Benefit from excellent color accuracy and wide viewing angles, ensuring consistent image quality from various perspectives.
- Ergonomic Design: The adjustable stand offers tilt, swivel, and height adjustments, allowing you to customize your viewing position for maximum comfort.
- ComfortView Feature: Minimize eye strain during long hours of use with Dell’s ComfortView technology, which reduces harmful blue light emissions while preserving color integrity.
- Versatile Connectivity: Connect effortlessly with HDMI, DisplayPort, and USB hubs, making it easy to connect to a variety of devices.
- Sleek, Modern Aesthetics: The ultra-thin bezels create a contemporary look, maximizing your screen space and making it perfect for multi-monitor setups.
- Eco-Friendly Design: This monitor meets various energy efficiency standards, helping you reduce your environmental impact.
Perfect For: Whether you’re working on spreadsheets, editing photos, or enjoying your favorite shows, the Dell P2722H delivers the performance and comfort you need for an exceptional viewing experience.
Reviews
There are no reviews yet.