Specification
| Display Features | ||
| Display Size | 32″ | |
| Display Type | LCD | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.18159 x 0.18159 mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(R/L), 178°(U/D) | |
| Brightness | 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 16.7M | |
| Color Gamut | NTSC 72% (CIE1931) | |
| Response Time | 5ms (GTG) | |
| HDR | HDR 10 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 5W x 2 | |
| Connectivity | ||
| HDMI | 1 x HDMI | |
| USB Type-C | Yes | |
| Others | USB-C (Power Delivery): 90 W | |
| Mechanical Design | ||
| Tilt | -5 ~ 15˚ | |
| Height Adjustment | 10mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Others | Detachable Base | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimension with Stand (W x H x D): 28.1″ x 23.9″ x 8.5″ Dimension without Stand (W x H x D): 28.1″ x 16.5″ x 0.9″ |
|
| Weight | 7.7kg with Stand 5.4kg without Stand |
|
| Power | ||
| Type | External Power(Adapter) | |
| Voltage | 19.5V 10.8A | |
| Others | 100~240Vac, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
LG 32SR85U-W 32″ 4K UHD IPS MyView Smart Monitor with webOS
Elevate your viewing experience with the LG 32SR85U-W, a stunning 32″ 4K UHD IPS monitor designed for both productivity and entertainment. With its vibrant 3840 x 2160 resolution, every detail comes to life, making it perfect for creative professionals, gamers, and binge-watchers alike.
Key Features:
- 4K UHD Resolution: Experience incredible clarity and detail, whether you’re working on graphics, streaming movies, or gaming.
- IPS Technology: Enjoy consistent color accuracy and wide viewing angles, ensuring that images look great from any position in the room.
- MyView Smart Monitor: With built-in webOS, access your favorite streaming services and apps directly from the monitor, eliminating the need for a separate device.
- Versatile Connectivity: Equipped with multiple ports including HDMI and USB-C, connecting your laptop, gaming console, or other devices is a breeze.
- Adjustable Stand: Customize your viewing experience with an ergonomic stand that allows for height, tilt, and pivot adjustments.
- Eye Comfort Features: Minimize eye strain with Flicker Safe and Reader Mode, making long hours in front of the screen more comfortable.
Perfect for:
- Home Office: Enhance productivity with ample screen space and multitasking capabilities.
- Entertainment: Stream your favorite shows and movies in stunning detail and vibrant colors.
- Gaming: Enjoy smooth gameplay with impressive visuals, perfect for immersive experiences.
Transform your workspace or entertainment setup with the LG 32SR85U-W 32″ 4K UHD IPS MyView Smart Monitor, where high performance meets smart technology.




















Reviews
There are no reviews yet.